Local Dental Services
| Name of Dentist | Address | Telephone |
|---|---|---|
| Empire House Dental Surgery | Unit 10, Empire House, Dewsbury, WF12 8DJ | 01924 464752 |
| Hirst & O’Donnell Ltd | 46 Bank Street, W Yorkshire, WF5 8NW | 01924 273698 |
| Wesley Dental Care | 68 Bank Street, Ossett, WF5 8NW | 01924 283283 |
| Baker & Rigby Dental Surgery | 10 Church Street, W Yorkshire, WF13 1LB | 01924 465846 |
| Dewsbury Dental Care | 43 Savile Road, , WF12 9PJ | 01924 457999 |
| Dewsbury Dental Centre | W Yorkshire, WF13 2JH | 01924 465880 |
| Batley Carr Dental Surgery | 37 Town Street, Dewsbury, WF13 2HQ | 01924 458983 |
| Thornhill Dental Surgery | 4 Edge Lane, W Yorkshire, WF12 0QR | 01924 464077 |
| Mount Dental Surgery | 67a Purlwell Lane, W Yorkshire, WF17 7QF | 01924 521001 |
| Hick Lane Dental Surgery | 17 Hick Lane, W Yorkshire, WF17 5TD | 01924 474929 |
| Eclipse Dental Care | 27 Branch Road, W Yorkshire, WF17 5SB | 01924 473396 |
| Mrs M Hutchinson | Ravensthorpe Health Centre, Ravensthorpe, WF13 3JY | 01924 464396 |
| Horbury Dental Care | Vincent House, Horbury, WF4 6LP | 01924 211234 |
| Junction Dental Surgery | Junction Dental Surgery, Heckmondwike, WF16 0DY | 01924 402589 |
| The Bungalow Dental Practice | 29 Upper Lane, Wakefield, WF4 4NQ | 01924 278496 |
| Odai Dental Surgery | 12 Market Street, W Yorkshire, WF16 0JU | 01924 402230 |
| Oasis Dental Care | 19 Cemetery Road, W Yorkshire, WF16 9QS | 01924 405085 |
| Wrenthorpe Dental Care | Wrenthorpe Lane, Wakefield, WF2 0NL | 01924 362913 |
| St Michael’s Family Dental Practice | 155 Dewsbury Road, W Yorkshire, WF2 9BQ | 01924 383369 |
| St Michael’s Orthodontic Practice | 155 Dewsbury Road, W Yorkshire, WF2 9BQ | 01924 380680 |
| Isaccs, Robson and associates | 120 Bradford Road, Wakefield, WF3 2JL | 01924 822097 |
| Woods Dental Surgery | 98 Huddersfield Road, W Yorkshire, WF14 8AF | 01924 499171 |
| Genix Healthcare Ltd | 13 Watson Street, Leeds, LS27 0AH | 0113 2534550 |
| Dental Care Centre | 2-4 Taylor Hall Lane, Mirfield, WF14 0HW | 01924 493181 |
| High Street Dental Practice | High Street Dental Practice, Batley, WF17 9ES | 01924 441630 |
| Fountain Dental Practice | Fountain Medical Centre, Leeds, LS27 9EN | 0113 2951670 |
| Morley Dental Centre | 12 Corporation Street, W Yorkshire, LS27 9NB | 0113 253 3321 |
| Windsor Court Dental Surgery | 3a Windsor Court, Leeds, LS27 9BG | 0113 253 3399 |
| Bond Street Dental Care | 28 Bond Street, W Yorkshire, WF1 2QP | 01924 372089 |
| JIGL Limited | 102 High Street, Wakefield, WF4 3EF | 01924 255437 |
Alcohol & Drug Services
| Name | Address | Telephone |
|---|---|---|
| On-Trak | 15 Union Street, Dewsbury, West Yorkshire, WF13 1BG | 01924 486170 |
| Lifeline Kirklees (North) | 3 Wellington Street, Dewsbury, West Yorkshire, WF13 1LY | 01924 438383 |
| Community Links Alcohol Support Service (CLASS) | Unit 2, Batley Business Park, Technology Drive, Batley, WF17 6ER | 01484 500100 |
| Kirklees DAAT | Beckside Court, Bradford Road, Batley, WF17 5PW | 01924 351600 |
| Wakefield DAAT | International House, Trinity Business Park, Waldorf Way, WF2 8EF | 01924 315782 |
| WISMS | Grosvenor House, 8-20 Union Street, Wakefield, WF1 3AE | 01924 330500 |
| Turning Point Wakefield Alcohol Team | Grosvenor House, 8-20 Union Street, Wakefield, WF1 3AE | 01924 330501 |
| Wakefield & District Alcohol Team | 3rd Floor, Grosvenor House, 8-20 Union Street, Wakefield, WF1 3AE | 01924 330501 |
| Carr Beck | 32 Lingwell Grove, Leeds, West Yorkshire, LS10 4BS | 0113 271 7295 |
| Horton Housing | 13 Cartrwright Court, Bradley Business Park, Dyson Wood Way, HD2 1GN | 01484 411870 |
| Kirklees Parent & Relative Support Groups | c/o The Town Hall, Thornton Square, Brighouse, HD6 1EA | 01484 722223 |
| Stonham – DOTS | Stonham Kirklees, 355 Bradford Road, Fartown, HD2 2QQ | 01484 341770 |
| On-Trak | 2 St Peters Street, Huddersfield, West Yorkshire, HD1 1RA | 01484 437907 |
| Lifeline Kirklees (South) | Station Street, Huddersfield, West Yorkshire, HD1 1LN | 01484 353333 |
| Drug Intervention Programme | 12 Station Street, Huddersfield, West Yorkshire, HD1 1LN | 01484 353333 |
| Kirklees Alcohol Advisory Service (KAAS) | Brian Jackson House, New North Parade, Huddersfield, HD1 5JP | 07966 306334 |
| Platform | 20 York Place, Leeds, West Yorkshire, LS1 2EX | 0113 397 1300 |
Breast Screening Services
| Breast Screening Unit | Address | Telephone |
|---|---|---|
| ‘Positive Friends’, Dewsbury | Not available | |
| WAGS (Womens Association of Gynaecological Support | Dewsbury Hospital Oakwell Centre Halifax Road Dewsbury WF15 4HS | Robyn Wells c/o Ovacome 020 7299 6654 |
| Daylight Support Group | George Hotel St George’s Square Huddersfield HD1 1JA | 01422 222720 |
| Look Good Feel Better Leeds | Robert Ogden Cancer Information Centre St James’s University Hospital Beckett Street Leeds LS9 7TF | 0113 206 6498 |
| Leeds Lymphoma Support Group | Robert Ogden Macmillan Cancer Information Centre St James’s University Hospital Beckett Street Leeds LS9 7TF | 0808 808 5555 |
| Robert Ogden Macmillan Centre | St James’s University Hospital Beckett Street Leeds LS9 7TF | 0113 2066498 |
| Daylight Support Group | Robert Ogden Centre St James University Hospital Beckett Street Leeds LS9 7TF | 0113 2067836 |
| Marie Curie Hospice Bradford | Maudsley Street Bradford BD3 9LE | 01274 337000 |
| Pennine Breast Screening Unit | Pennine Suite (f1) Horton Wing St Lukes Hospital Little Horton Lane BD5 0NA | 01274 365521 |
| Barnsley Breast Screening Unit | Barnsley Hospital NHS Foundation Trust Gawber Road Barnsley South Yorkshire S75 2PS | 01226 432100 |
Services for Carers
| Name | Address | Telephone |
|---|---|---|
| Wakefield Council – Social Care Direct – services for adults | Wakefield Council Town Hall Wood Street WF1 2HQ | 0845 850 3503 |
| Wakefield Council – Social Care Direct – services for children | 0845 850 3503 | |
| Wakefild Council – Social Care Direct – services for older people | 0845 850 3503 |
Podiatry / Foot Services
| Name | Address | Telephone |
|---|---|---|
| Margaret Nann | Ashbrook House, Church Street, Ossett, WF5 9DW | 01924 274003 |
| Mrs D J Brown MChS | Crackenedge Lane, Opp Covered Market, Dewsbury, WF13 1QD | 01924 459163 |
| Miss E Mullineaux MChS | Footprints Chiropody Clinic, 28 Station Road, Ossett, WF5 8AD | 01924 276849 |
| Anthony Audsley | 2 Longlands Road, Ossett, West Yorkshire , WF5 0PR | 01924 279367 |
| Mr J A Karolia MChS | Batley Pharmacy, 157 Upper Comercial Street, Batley, WF17 5DH | 0800 0838708 |
| Mrs N A Woodhead MChS BSc | 56 Woodhouse Lane, East Ardsley, Wakefield, WF3 2LE | 01924 870 340 |
| Mrs G L Wood MChS | 10 Wellhouse Close, Mirfield, W Yorks, WF14 0BQ | 01924 498432 |
| Mr I Harvey MChS | Fit-feet, 67 Dewsbury Road, Wakefield, WF2 9BL | 01924 375400 |
| Mrs G L Wood MChS | Mirfield Natural Health Centre, 4 Town Hall Street, Mirfield, WF14 | 01924 498946 |
| Mr I Harvey MChS | Fit-feet, 4 Town Hall St, Mirfield, WF14 8DH | 01924 375400 |
| Mr A N Wilkinson FCPodS | Fountain Street Medical Centre, Fountain Street, Morley, LS27 | 0113 2951666 |
| Mr J C Pavier FCPodS | Dept. Of Podiatric Surgery, The Fountain Medical Ctre, Little Fountain Street, LS27 9EN | Not available |
Local Hospital Services
| Name of Hospital | Address | Telephone |
|---|---|---|
| Dewsbury and District Hospital | Halifax Road, WF13 4HS | 0844 8118110 |
| Spire Longlands Consulting Rooms | Longlands, West Yorkshire, , WF13 4AN | 01924 410610 |
| Clayton Hospital | Northgate, WF1 3JS | 0844 811 8110 |
| Pinderfields Hospital | Aberford Road, WF1 4DG | 0844 8118110 |
| St Mary’s Hospital | Green Hill Road, LS12 3QE | 0113 279 0121 |
| BMI The Huddersfield Hospital | Birkby Hall Road, HD2 2BL | 01484 533 131 |
| Nuffield Health, Leeds Hospital | 2 Leighton Street, LS1 3EB | 0800 015 5020 |
| Leeds General Infirmary | Great George Street, LS1 3EX | 0113 243 2799 |
| Spire Methley Park Hospital | Methley Lane, West Yorkshire, , LS26 9HG | 01977 518518 |
| Leeds Dental Hospital | Clarendon Way, LS2 9LU | 0113 2440111 |
| Huddersfield Royal Infirmary | Acre Street, West Yorkshire, , HD3 3EA | 01484 342000 |
| St James’s Hospital | Beckett Street, West Yorkshire, , LS9 7TF | 0113 243 3144 |
| Leeds Road Community Hospital | Maudsley Street, BD3 9LH | |
| Spire Elland Hospital | Elland Lane, HX5 9EB | 01422 324083 |
| St Lukes Hospital | Little Horton Lane, BD5 0NA | 01274 734744 |
| Barnsley Hospital | Barnsley Hospital, S75 2EP | 01226 730000 |
| Castleford and Normanton District Hospital | Lumley Street, WF10 5LT | 01977 605500 |
| Chapel Allerton Hospital | Chapeltown Road, LS7 4SA | (0113) 2623404 |
| Seacroft Hospital | York Road, LS14 6UH | (0113) 2648164 |
| Westwood Park Diagnostic Treatment Centre | Swift Drive, West Yorkshire, , BD6 3NL | 01274 425990 |
| Calderdale Royal Hospital | Salterhebble, West Yorkshire, , HX3 0PW | 01422 357171 / 0844 811 0101 |
| Spire Leeds Hospital | Jackson Avenue, LS8 1NT | 0113 269 3939 |
| Westbourne Green Community Hospital | 26 Heaton Road, BD8 8RA | 01274 202485 |
| Yorkshire Eye Hospital | 937 Harrogate Road, BD10 0RD | 01274 612566 |
| Bradford Royal Infirmary | Duckworth Lane, BD9 6RJ | 01274 542200 |
| Lynfield Mount Hospital | Heights Lane, BD9 6DP | 01274 494194 |
| Huddersfield Medical Services HQ | Slaithwaite Health Centre, Huddersfield, West Yorkshire, HD7 5AB | |
| Pontefract Hospital | Friarwood Lane, West Yorkshire, , WF8 1PL | 0844 8118110 |
| Shipley Hospital | 98 Kirkgate, BD18 3LT |
Local Hospitals – with A & E Departments
| Name of Hospital | Address | Telephone |
|---|---|---|
| Dewsbury and District Hospital | Halifax Road WF13 4HS | 0844 8118110 |
| Pinderfields Hospital | Aberford Road WF1 4DG | 0844 8118110 |
| Leeds General Infirmary | Great George Street LS1 3EX | 0113 243 2799 |
| Huddersfield Royal Infirmary | Acre Street West Yorkshire HD3 3EA | 01484 342000 |
| St James’s Hospital | Beckett Street West Yorkshire LS9 7TF | 0113 243 3144 |
| Barnsley Hospital | Barnsley Hospital S75 2EP | 01226 730000 |
| Calderdale Royal Hospital | Salterhebble West Yorkshire HX3 0PW | 01422 357171 / 0844 811 0101 |
| Pontefract Hospital | Friarwood Lane West YorkshireWF8 1PL | 0844 8118110 |
| Northern General Hospital | Herries Road S5 7AU | 0114 243 4343 |
| Airedale General Hospital | Skipton Road West Yorkshire BD20 6TD | 01535 652511 |
| Harrogate District Hospital | Lancaster Park Road HG2 7SX | 01423 885959 |
| Sheffield Children’s Hospital | Western Bank S10 2TH | 0114 2717000 |
Memory Problems
| Name | Address | Telephone |
|---|---|---|
| Alzheimer’s Society: Services in Kirklees | Older People’s Welfare Centre, Upper Commercial Street, Batley, WF17 5DH | 01924 444074 |
| Alzheimer’s Society: Services in Wakefield and Five Towns | 21 King Street, Wakefield, , WF1 2SR | 01924 373264 |
| Wakefield Memory Service | Wakefield Memory Service, Block 9, Fieldhead Hospital, WF1 3SP | 01924 327442 |
| Alzheimer’s Society: Services in Kirklees | 1st Floor, 12 St George’s Square, Huddersfield, HD1 1JF | 01484 429865 |
| Alzheimer’s Society: Services in Leeds | Armley Grange, Armley Grange Drive, Leeds, LS12 3QH | 0113 231 1727 |
| Alzheimer’s Society: Services in Barnsley | 5 Doncaster Road, Barnsley, Barnsley, S70 1TH | 01226 296301 |
| Alzheimer’s Society: Services in Calderdale and District | Fourth Floor, 39-41 Commercial Street, Halifax, HX1 1BE | 01422 352789 |
| Barnsley Community Memory Team | Barnsley Community Memory Team, Oaks Building, Kendray Hospital, S70 3RD | 01226 434246 |
| Alzheimer’s Society: Services in Bradford | Unit 16, Parkview Court, St Pauls Road, Shipley, BD18 3DZ | 01274 586008 |
| Alzheimer’s Society: Services in Doncaster and Rotherham | Room F9, Mexborough Business Centre, College Road, S64 9JP | 01709 580543 |
Mental Health Services
| Centre / Website Link | Address | Telephone |
|---|---|---|
| Kirklees User Voice | Kirklees User Voice, 9 Wellington Road Dewsbury, WF13 1HF | 01924 438438 |
| Dewsbury St Anne’s Community Services | St Anne’s Community Services, St Matthews Centre Cemetery Road, WF13 2SE | 01924 468344 |
| Dewsbury St Anne’s Community Services | St Anne’s Community Services, 1 Temple Road Dewsbury, WF13 3QE | 01924 430871 |
| Batley Making Space Carers Support | Batley Making Space Carers Support, The Batley Business Park Technology Drive, WF17 6ER | 01924 441821 |
| Dewsbury St Anne’s Mental Health Services | St Anne’s Mental Health Services, 13 Birkdale Road Dewsbury, WF13 4HG | 01924 459878 |
| Batley Carr Richmond Fellowship Trinity Street | Richmond Fellowship, 27 Trinity Street Batley Carr, WF17 7JZ | 01924 456160 |
| Dewsbury Community Mental Health Team | Dewsbury Cmht, Ravensleigh Resource Unit Dewsbury, WF13 4LL | 01924 516160 |
| North Kirklees Assertive Outreach | North Kirklees Assertive Outreach, 28 Oxford Road Dewsbury, WF13 4LL | 01924 516160 |
| North Kirklees Assertive Outreach Team | North Kirklees Assertive Outreach Team, 28 Oxford Road Dewsbury, WF13 4LL | 01924 516160 |
| Dewsbury Connect Housing Batley Scheme | Connect Housing Batley Scheme, 157 Healds Road Dewsbury, WF13 4HT | 01924 460325 |
| Dewsbury Priestley Clinical Nutrition Unit | Clinical Nutrition Unit, Priestley Unit Dewsbury District Hospital, WF13 4HS | 01924 512000 |
| Dewsbury Ward 18 Priestly Unit | Dewsbury Ward 18 Priestly Unit, Dewsbury District Hospital Dewsbury, WF13 4HS | 01924 51200 |
| North Kirklees Crisis Resolution Team | Crisis Resolution And Home Treatment Team, Priestly Unit Dewsbury District Hospital, WF13 4HS | 01924 512000 |
| Batley Self-Help Depression Group | Batley Self-help Depression Group, The Resource Centre 90 Commercial Street, WF17 5DS | 01924 446413 |
| Wakefield South Community Mental Health Team | Wakefield South Cmht, 2a Westfield Road Horbury, WF4 6LL | 01924 327720 |
| Spenborough Community Mental Health Team | Spenborough Cmht, Batley Enterprise Centre 513 Bradford Road, WF17 8LL | 01924 516160 |
| Mirfield Northorpe Hall Trust | Northorpe Hall Trust, 53 Northorpe Lane Mirfield, WF14 0QL | 01924 492183 |
| Batley Rendezvous Social Centre | Rendezvous Social Centre, The Old Vicarage Ealand Road, WF17 8HT | 01924 440991 |
| Wakefield Assertive Outreach Team | Assertive Outreach Team, 82 Batley Road Wakefield, WF2 0AE | 01924 304035 |
| Kirklees Pathways Day Services | Pathways Day Services, Nettleton Road Mirfield, WF14 9AQ | 01924 326540 |
| Wakefield Open House Drop-In Centre | Wakefield Open House Drop-in Centre, Garden Street Centre Back Garden Street, WF1 1DX | 01924 327681 |
| Wakefield District Cloverleaf Advocacy | Wakefield District Cloverleaf Advocacy, G7 Evans House Monckton Road, WF2 7AX | 01924 888170 |
| Wakefield Back in Touch | Back In Touch Employment Service, Crown Court Wakefield, WF1 2SU | 01924 339345 |
| Wakefield Carers Development Service | Wakefield Carers Development Service, 25 King Street Wakefield, WF1 2SR | 01924 305544 |
| Leeds Peel Court | Peel Court, 84 Peel Street Leeds, LS27 8RN | 0113 295 4150 |
| Wakefield Grove House Care Home | Grove House, 1 College Grove Road Wakefield, WF1 3RL | 01924 200259 |
| Wakefield Rethink Carers Group | Rethink Carers Group, Elizabethan Gallery Brook Street, WF1 1QW | 01924 375351 |
| Samaritans Wakefield and District | Samaritans Wakefield And District, 37-39a Charlotte Street Wakefield, WF1 1UL | 01924 377011 |
| Wakefield North Community Mental Health Team | Wakefield North Cmht, 8 Peterson Road Wakefield, WF1 4EB | 01924 327114 |
| Pontefract Mental Health Reference Group | Pontefract Mental Health Reference Group, C/o Pals Office Fieldhead, WF1 3SP | 0800 587 2108 |
Parenting & Childcare Services
| Name / Website Link | Address | Telephone |
|---|---|---|
| Chickenley Baby Bistro [Breastfeeding support] | Chickenley & Earlsheaton Childrens Centre Princess Road Chickenley WF12 8QT | 01924 325374 |
| Auntie Pam’s [Antenatal support] | 9 Northgate WF13 1DS | 01924 438316 |
Correction: The website address for ParentLine is www.parentlineplus.org.uk
Local Walk-In Centres
| Name of Hospital | Address | Telephone |
|---|---|---|
| North Kirklees NHS Walk In Centre | Dewsbury and District Hospital Halifax Road West Yorkshire WF13 4HS | |
| Wakefield NHS Walk-In Centre | King Street Health Centre 47 King Street West Yorkshire WF1 2SY | |
| Shakespeare Medical Practice (Walk In Centre) | Burmantofts Health Centre Cromwell Mount West Yorkshire LS9 7TA | 0113 295 1132 |
| Park Community Practice (Walk In Centre) | Horne Street Health Centre Hanson Lane West Yorkshire HX1 5UA | 01422 399858 |
Stop Smoking Services
| Name of Centre / Website Link | Address | Telephone |
|---|---|---|
| Kirklees Stop Smoking Service (North Kirklees) | Dewsbury Health Centre Dewsbury WF13 1HN | 01924 351498 |
| Kirklees Stop Smoking Service (Huddersfield) | Princess Royal Health Centre Huddersfield HD1 4EW | 01484 344285 |
| Leeds NHS Stop Smoking Service | Local helpline service LS6 1PF | 0800 169 4219 |
| Bradford & Airedale PCT Stop Smoking Service | Community Health Services Listerhills Park Of Science And Commerce BD7 1HR | 01274 202793 |
| Barnsley Stop Smoking Service | 12-14 Eldon Street South Yorkshire S70 2JB | 01226 737077 |
| Calderdale Stop Smoking Service | Calderdale PCT F Mill HX3 5AX | 01422 281 505 |
| Wakefield Stop Smoking Service | Pontefract Health Centre Pontefract WF8 1EY | 01977 465 449 |
| Sheffield Stop Smoking Service | Local helpline service S5 6NU | 0800 068 44 90 |
| Rotherham NHS Stop Smoking Service | Local helpline service S60 1RY | 01709 422444 |
| Doncaster Smokefree Service | East Laith Gate House Doncaster DN1 1JE | 01302 640064 |
| T.A.S.K Stop Smoking Service (Rochdale, Heywood and Middleton) | Local helpline service OL16 1HX | 01706 708000 |
| Smokefree Tameside & Glossop | Local helpline service M34 2AF | 0845 053 3302 |
| Bury Stop Smoking Service | Local helpline service M45 7TA | 0845 223 9001 |
| Lifestyle Service | Regent House Stockport SK4 1BS | 0161 426 5085 |
| Salford Stop Smoking Service | Salford Community Health Pendleton Way M6 5FW | 0161 212 4050 |
| The Christie | 550 Wilmslow Road Manchester M20 4BX | 0161 446 3000 |
| Trafford Stop Smoking Service | Trafford PCT Old Trafford M16 0PQ | 0300 4562 400 |
| East Lancashire Stop Smoking Service | Red Rose Court Accrington BB5 5JR | Freephone 0800 328 6297 or 01254 283370 email: stopsmoking@lancashirecare.nhs.uk Website: www.quitsquad.nhs.uk |
| Bassetlaw Stop Smoking Service | Local helpline service S80 2BQ | 0800 3288553 |
| Bolton Stop Smoking Service | Crompton Health Centre Bolton BL1 8UP | 01204 462345 or text 7900918264 |
| Trafford General Hospital | Moorside Road Manchester M41 5SL | 0161 748 4022 |
| Trafford General Hospital | Moorside Road M41 5SL | |
| Derbyshire County Stop Smoking Service | Health Promotion Clay Cross S45 9HA | 0800 085 2299 |
| Nottinghamshire County New Leaf Stop Smoking Service | Local helpline service NG20 0BP | 0800 389 7712 |
| NHS Stop Smoking Service – Wigan | Unit E Sovereign Business Park WN1 3AP | 0500 7867 669 / 1942 482539 |
| North Staffordshire Stop Smoking Service | Local helpline service ST13 6HQ | 08456 003 003 |
| Central Lancashire Stop Smoking Service | Minerva Health Centre Deepdale PR1 6SB | 0800 328 6297 |
| Warrington Stop Smoking Service | Folly Lane Medical Centre Warrington WA5 0LU | 01925 843713 |
| Cheshire East Community Health Stop Smoking Service | Universal House West Wing CW10 0QJ | 0800 0858818 |
| Halton & St Helens SUPPORT (St Helens Area) | Local helpline service WA9 3UG | 01744 814837 |
Local Opticians
| Pharmacy & Website Link | Address | Telephone |
|---|---|---|
| Date Opticians | 5 Wesley Street, , WF5 8ER | 01924 260490 |
| Rayner Opticians | 15/17 Market Street, , Dewsbury, WF13 1AE | |
| A C Smith (Opticians) Ltd | 27 Towngate, Ossett, Wakefield, WF5 9BL | 01924 263313 |
| Dollond & Aitchison | 10 Foundry Street, , Dewsbury, WF13 1QQ | 01924 464894 |
| Dollond & Aitchison | Broadway House, 10 Foundry Street, Dewsbury, WF13 1QQ | 01924 464849 |
| Adams Opticians Ltd | 41 South Street, Savile Town, Dewsbury, WF12 9NB | 01924 506466 |
| Asda Vision Centre | Mill Street West, Dewsbury, West Yorkshire, WF12 9PP | 01924 431500 |
| Specsavers Opticians | 2-4 Westgate, , WF13 1BW | 01924 469565 |
| Rayner Ltd | 48 Daisy Hill, , Dewsbury, WF13 1LH | 01924 463175 |
| Phipps Opticians | 16 Bond Street, , Dewsbury, WF13 1AU | |
| Eye Pharmacy | Unit 6d, Ravensthorpe Retail Park, Dewsbury, WF13 3RJ | 01924 466188 |
| Opticare | 5 Oxford Street, , WF17 7PZ | 01924 4555777 |
| Auckland Opticians Ltd | 35 Well Lane, 35 Well Lane, Batley, WF17 5HQ | 01924 472818 |
| Whaley Opticians Ltd | 57 Commercial Street, , Batley, WF17 5EP | 01924 472486 |
| Dewsbury and District Hospital | Halifax Road, Dewsbury, West Yorkshire, WF13 4HS | 01924 512000 |
| Specsavers | T/A Batley Visionplus, 78 Commercial Street, Batley, WF17 5DS | 01924 350040 |
| Vision Centre | 76 Commercial Street, , Batley, WF17 5DS | 01924 444781 |
| Aucklands Opticians Ltd | 9 High Street, Horbury, , WF4 5AB | 01924 272522 |
| Wilton Cottage | Carlinghow Hill Nursing Home, Carlinghow Hill, Batley, WF17 0AB | 01924 473333 |
| Armitage Allot & Partners | 14 Market Street, , Heckmondwike, WF16 0JU | 01924 403617 |
| Specs Unlimited | 66 Market Place, , Heckmondwike, WF16 0HX | 01924 409660 |
| Phipps Opticians | 63 Market Place, , Heckmondwike, WF16 0EZ | 01924 409334 |
| Anthony Klineberg Opticians | 217 Bradford Road, East Ardsley, Wakefield, WF3 2DN | 0113 253 6787 |
| Anthony Klineberg Opticians | 64 Bradford Road, East Ardsley, Wakefield, WF3 2EY | |
| Hanson Opticians | 59 Huddersfield Road, , Mirfield, WF14 8AA | |
| K M Cockerill | 170 Huddersfield Road, , Mirfield, WF14 8AN | 01924 492061 |
| Dr C Hall | 15 Low Lane, Birstall, Batley, WF17 9EW | |
| Fountain Optics Ltd | Little Fountain Street, Morley, Leeds, LS27 9EN | 0113 295 1680 |
| MR ATIF MAHMOOD | Asda Vision Centre, Mill Street West, Dewsbury, WF2 9AE | 01924 431500 |
| Morley Spec Savers | 15 Windsor Court, Morley, , LS27 9BG | 0113 307 5400 |
Sexual Health
| Name | Address | Telephone |
|---|---|---|
| CASH – The New Dewsbury Health Centre | Wellington Road, Dewsbury, West Yorkshire, WF13 1HN | 01924 351550 |
| Chadwick Centre (GUM) | Dewsbury District Hospital, Halifax Road, Dewsbury, West Yorkshire,WF13 4HS | 01924 816120 |
| Dewsbury Walk-in Centre | Dewsbury District Hospital, Halifax Road, Dewsbury, West Yorkshire,WF13 4HS | Not available |
| CASH – Batley Health Centre | 130 Commercial Street, Batley, West Yorkshire, WF17 5ED | 01924 351550 |
| Your Local Boots Pharmacy | Lupsett Medical Centre, Horbury Road, Lupsett, Wakefield,WF2 8RE | 01924 371712 |
| CASH – Margaret Street Clinic | 15 Margaret Street, Wakefield, West Yorkshire, WF1 2DQ | 01924 327586 |
| Options – Margaret Street Clinic | 15 Margaret Street, Wakefield, West Yorkshire, WF1 2DQ | 01924 327586 (enquiries and appointments) |
| East Leeds PCT NHS Health Bus | 0113 295 4644 | |
| Morley Health Centre | Corporation Street, Morley, Leeds, West Yorkshire,LS27 9NB | 0113 295 4600 |
| St Gabriel’s Youth Centre | St Gabriel’s Church, Fall Lane, East Ardsley, West Yorkshire,WF3 2BG | 01924 828240 |
| Wakefield NHS Walk-in Centre | King Street Health Centre, 47 King Street, Wakefield, West Yorkshire,WF1 2SN | 0845 121 1023 |
| The Co-Operative Pharmacy | 68 Queen Street, Morley, Leeds, West Yorkshire,LS27 9BP | 0113 253 3143 |
| Boots the Chemists | 3 Windsor Court, Morley, West Yorkshire, LS27 9BG | 0113 253 2387 |
| Wakefield Well Women Centre | 6 Cheapside, Wakefield, West Yorkshire, WF1 2SD | 01924 211114 |
| Star Project | 14 Laburnum Road, Wakefield, West Yorkshire, WF1 3QS | 01924 292361 |
| Josephine Butler Centre for Sexual Health | Clayton Hospital, Northgate, Wakefield, West Yorkshire,WF1 3JS | 01924 214421 |
| Yorkshire MESMAC – Wakefield | Po Box 19, Wakefield, West Yorkshire, WF1 2YE | 01924 211116 |
| Connexions Wakefield | 24 Wood Street, Wakefield, West Yorkshire, WF1 2ED | 01924 371579 |
| Wakefield Connexions Bus | C/o Connexions Wakefield, 24 Wood Street, West Yorkshire, WF1 2ED | 01924 371579 |
| Lloydspharmacy | 40-42 Northgate, Wakefield, West Yorkshire, WF1 3AN | 01924 372309 |
| West Yorkshire Youth Association | 01924 333400 | |
| Superdrug Pharmacy | Lower Mall, 12 All Saints Walk, The Ridings, Wakefield,WF1 1US | 01924 370076 |
| Nacro Middleton Youth Inclusion | Middleton Skills Centre, 110 Middleton Park Avenue, Leeds, West Yorkshire,LS10 4HY | 0113 272 3428 |
| Living Care Pharmacy | Union Square, Wakefield, West Yorkshire, WF1 1TT | 01924 290435 |
| Middleton Clinic | Acre Close, Leeds, West Yorkshire, LS10 4HX | 0113 270 0773 |
| The Co-Operative Pharmacy | Middleton Park Health Centre, Middleton Park Avenue, Leeds, West Yorkshire,LS10 4HT | 0113 270 5548 |
| Winthorpe Youth Group | Winthorpe Community Centre, Thorpe Street, Middleton, Leeds,LS10 4HD | 07952 469073 |
| Begin (Learning & Living with HIV) | Suite 1, Trinity Building, Caldervale Road, Wakefield, West Yorkshire,WF1 5PE | 01924 211117 |
| Gildersome Youth Club | Gildersome Youth Centre, Street Lane, Gildersome, Leeds,LS27 7HT | 0113 253 2791 |
| William Gascoigne Centre | Acre Road, Middleton, Leeds, West Yorkshire,LS10 4DE | 0113 270 3346 |
Sport & Fitness Services
| Sports / Fitness Centre | Address | Telephone |
|---|---|---|
| Infant massage [Massage and Yoga] | Action For Children,chickenley,earlsheaton & Shaw Cross, Princess Road, WF12 8QT | 1924325374 |
| Dewsbury Rangers Girls | Dewsbury Rangers Girls, Cross Park Street, WF12 8AG | 01484 234016 |
| Fran Wainwright Beauty [Massage and Yoga] | 89 Wesley Street, WF5 8HB | 07752 471395 |
| Earlsheaton Technology College | Old Bank Road, WF12 7DW | 01924 325230 |
| Wakefield Kingfisher Amateur Swimming Club [Swimming] | C/o 42 Ryecroft Street, WF5 9EL | 01924 261370 |
| Thornhill Girls | Thornhill C & B C, Off Combs Hill, WF12 9JY | 01924 463299 |
| Hanging Heaton Golf Club | White Cross Road, WF12 7DT | 01924 467077 |
| Kirklees Active Leisure Dewsbury Sports Centre | Longcauseway, WF12 8EN | 01924 325020 |
| Spring Mill Golf Course | Queens Drive, WF5 9AH | 01924 281781 |
| Dewsbury Rams | Owl Lane, WF12 7RH | Not Available |
| Baby Massage Class [Massage and Yoga] | Little Monsters Play Centre, Ossett Precinct, WF5 8NL | 7747102870 |
| Ossett | Ossett Cricket & Athletic Club, Queens Terracre, WF5 8AP | 01924 276800 |
| Springhill | Prospect Road, WF5 9BL | 01924 307496 |
